Price List
Don’t Just Join a Gym…Join a Club!
Main Complex -inclusive membership
WHITE MEMBERSHIP CARD | Members | Non-Members |
Gym | FREE | €10*** |
Weekly Ticket | FREE | |
Water Suite | FREE | €10*** |
Weekly Ticket | FREE | |
Gym & Water Suite | FREE | €12*** |
Weekly Ticket | FREE | |
Squash | €4 | €10*** |
Squash Club Member | €2.50 | |
Table Tennis | €3 | €10*** |
Athletics Track | FREE | €10*** |
Tennis (Courts 3-8) | €3 | €10*** |
Tennis Lights | €6 | |
Fitness Suite | €4 | €10*** |
Badminton | €3 | €10*** |
Badminton Club Member | €2 | |
Indoor Bowls | €1.30 | |
Bums, Legs, Thighs | FREE | €6*** |
Aerobics | FREE | €10*** |
Spinning | FREE | €10*** |
Body Sculpt | FREE | €10*** |
Aqua fit | €4 | €10*** |
Snooker | €1 | €5*** |
Visitor Entry to Main Hall | €5*** |
***must be signed in by a Member
Tenpin Bowl
Members | Guest of Member | Non-Members | |
Adult Game | €4 | €5 | €6*** |
Child Game | €3.50 | €4 | €5.50*** |
1 Hour (Peak Times) | €24 | €27 | €35*** |
Children’s Birthday Party | €12.50 | €14.50 |
Swimming Pool – inclusive membership
WHITE MEMBERSHIP CARD | Members | Non-Members |
Adult Swim | FREE | €10*** |
Child Swim | FREE | €5*** |
Retiree Swim | FREE | €10*** |
Lane Swim | FREE | €10*** |
Gym | FREE | €10*** |
Gym & Swim | FREE | €15*** |
Sauna | FREE | €10*** |
Steam room | FREE | €10*** |
Swim Lessons – Child (10 weeks) | €70 | €100*** |
Aquafit | €5 | €10*** |
Parent & Toddler | €5 | €10*** |
*** must be signed in by a Member
*** must be signed in by a Member